Lanolin Anhydrous is a highly purified lanolin used in cosmetic and pharmaceutical formulations. As a result of its functional properties, it is a versatile ingredient for creams, ointments, lip care products and topical applications.
Lanolin Anhydrous is widely used in skincare creams, lip care and nipple care products, ointment bases and topical pharmaceutical preparations. In particular, its high water absorption capacity and ability to form stable water-in-oil emulsions support a wide range of cosmetic and pharmaceutical formulations.
In addition, its emollient, moisturising and skin-conditioning properties help support skin hydration and softness. To meet different application needs, cosmetic and pharmaceutical grades are available to meet specific formulation, quality and regulatory requirements.
Lanis EP is a pharmaceutical-grade lanolin anhydrous conforming to the current edition of the European Pharmacopoeia (Ph. Eur.), including its specified pesticide residue requirements.
| Colour | < 10 (Gardner) |
| Acid value (mg KOH/g) | <= 1 |
| Saponification value (mg KOH/g) | 90 – 105 |
| Drop point (°C) | 38 – 44 |
| Peroxide value (meq/kg) | <= 20 |
| Water absorption (%) | >= 200 |
| Butylated hydroxytoluene (BHT) (ppm) | <= 200 |
| Individual organochlorine pesticides (ppm) | <= 0.05 |
| Individual other pesticides (ppm) | <= 0.5 |
| Total pesticides content (ppm) | <= 1 |
Kruna Ramljak
Product Manager
Lanis USP is a lanolin anhydrous grade conforming to the current requirements of the United States Pharmacopeia (USP).
| Colour | <8 (Gardner) |
| Acid value (mg KOH/g) | <= 1.1 |
| Saponification value (mg KOH/g) | 90 – 105 |
| Drop point (°C) | 38 – 44 |
| Peroxide value (meq/kg) | <= 20 |
| Water absorption (%) | >=200 |
| Butylated hydroxytoluene (BHT) (ppm) | <=200 |
| Individual organochlorine pesticides (ppm) | |
| Individual other pesticides (ppm) | |
| Total pesticides content (ppm) |
Kruna Ramljak
Product Manager
Lanis EP Pure is an ultra-pure pharmaceutical-grade lanolin anhydrous conforming to the current edition of the European Pharmacopoeia (Ph. Eur.). No stabilisers are added.
| Colour | <10 (Gardner) |
| Acid value (mg KOH/g) | <=1 |
| Saponification value (mg KOH/g) | 90 – 105 |
| Drop point (°C) | 38 – 44 |
| Peroxide value (meq/kg) | <=20 |
| Water absorption (%) | >= 200 |
| Butylated hydroxytoluene (BHT) (ppm) | |
| Individual organochlorine pesticides (ppm) | <=0.05 |
| Individual other pesticides (ppm) | <= 0.5 |
| Total pesticides content (ppm) | <= 1 |
Kruna Ramljak
Product Manager
Lanis EP VIT E is an ultra-pure pharmaceutical-grade lanolin anhydrous conforming to the current edition of the European Pharmacopoeia (Ph. Eur.). It is stabilised with Vitamin E.
| Colour | <10 (Gardner) |
| Acid value (mg KOH/g) | <=1 |
| Saponification value (mg KOH/g) | 90 – 105 |
| Drop point (°C) | 38 – 44 |
| Peroxide value (meq/kg) | <= 20 |
| Water absorption (%) | >= 200 |
| Butylated hydroxytoluene (BHT) (ppm) | <=1000 |
| Individual organochlorine pesticides (ppm) | <= 0.05 |
| Individual other pesticides (ppm) | <= 0.5 |
| Total pesticides content (ppm) | <= 1 |
Kruna Ramljak
Product Manager
Lanis EP 300 is an ultra-pure pharmaceutical-grade lanolin anhydrous conforming to the current edition of the European Pharmacopoeia (Ph. Eur.), with a water absorption capacity of more than 300%.
| Colour | <8 (Gardner) |
| Acid value (mg KOH/g) | <=1 |
| Saponification value (mg KOH/g) | 90 – 105 |
| Drop point (°C) | 38 – 44 |
| Peroxide value (meq/kg) | <= 10 |
| Water absorption (%) | >= 300 |
| Butylated hydroxytoluene (BHT) (ppm) | <= 150 |
| Individual organochlorine pesticides (ppm) | <= 0.05 |
| Individual other pesticides (ppm) | <= 0.5 |
| Total pesticides content (ppm) | <= 1 |
Kruna Ramljak
Product Manager
Lanis EP FA3 is an ultra-pure pharmaceutical-grade lanolin anhydrous conforming to the current edition of the European Pharmacopoeia (Ph. Eur.), with a specified free alcohol content of maximum 3%..
| Colour | <10 (Gardner) |
| Acid value (mg KOH/g) | <=1 |
| Saponification value (mg KOH/g) | 90 – 105 |
| Drop point (°C) | 38 – 44 |
| Peroxide value (meq/kg) | <= 20 |
| Water absorption (%) | >= 200 |
| Butylated hydroxytoluene (BHT) (ppm) | <= 200 |
| Individual organochlorine pesticides (ppm) | <= 0.05 |
| Individual other pesticides (ppm) | <= 0.5 |
| Total pesticides content (ppm) | <= 1 |
| Free alcohols | <=3 |
Kruna Ramljak
Product Manager
[Type your answer here]
Kruna Ramljak
Product Manager
Chris Kommerowski Sales Director
Marco Heins Sr. Sales Manager
Kruna Ramljak Product Manager
Christina Wegener Logistics & Sales Manager
Petra Pingel Sales Manager Natural Lipids & Logistics Manager
Julian Gruß Logistics Manager
Chris Kommerowski
Sales Director
Marco Heins
Sr. Sales Manager
Kruna Ramljak
Product Manage